MOLECULARSPRAY

Image above is based on the N 1s Auger-yield x-ray absorption spectroscopy (XAS or NEXAFS) of an organometallic dye-complex deposited in-situ on rutile titanium dioxide using the Molecularspray UHV4 deposition system at the MAX-lab synchrotron in Sweden.

Auger kinetic energies (eV)

The table below contains the Auger kinetic energies for use when performing Auger electron spectroscopy (AES) and Auger-yield x-ray absorption spectroscopy measurements. Kinetic energies are given in eV for up to the four strongest Auger peaks.

Element Main Second Third Fourth Atomic No.
H         1
He
        2
Li 43 34 24 58 3
Be 104       4
B 179       5
C 272 260 252   6
N 379 360 348   7
O 503 483 468   8
F 647 621 600   9
Ne         10
Na 990 951 963 923 11
Mg 1186 1175 1140 1129 12
Al 1396 1380 1345 1364 13
Si 1619 92 1601 1561 14
P 120       15
S 152       16
Cl 181       17
Ar 215 200 180   18
K 252       19
Ca 291 294 20 318 20
Sc 340 367 24 319 21
Ti 418 387 27 451 22
V 473 437 31 509 23
Cr 529 489 36 571 24
Mn 589 542 40 636 25
Fe 651 703 47 598 26
Co 775 716 53 656 27
Ni 848 61 783 716 28
Cu 920 60 840 776 29
Zn 994 59 1017 906 30
Ga 1070 1097 1054 898 31
Ge 1147 1178 52 1044 32
As 1228 1250 1264 1117 33
Se 1315 1355 1205 1098 34
Br 1396 55 1442 102 35
Kr         36
Rb 1565 76 1625 106 37
Sf 1649 1717 110 1517 38
Y 1746 127 1821 77 39
Zr 1845 147 1928 116 40
Nb 1944 167 197 2037 41
Mo 186 221 2044 161 42
Tc         43
Ru 273 37 231 200 44
Rh 302 256 222 40 45
Pd 330 279 243 -- 46
Ag 356 351 304 -- 47
Cd 376 382 321 -- 48
In 404 410 392 344 49
Sn 430 437 367 -- 50
Sb 454 462 492 388 51
Te 483 491 413 526 52
I 511 520 437 37 53
Xe 532 542 593 451 54
Cs 575 563 47 479 55
Ba 73 584 57 600 56
La 625 78 729 713 57
Ce 661 82 769 563 58
Pr 87 699 812 926 59
Nd 730 91 854 628 60
Pm
        61
Sm
814 100 944 1076 62
Eu 858 988 139 109 63
Gd 138 895 1029 108 64
Tb 146 933 1073 113 65
Dy 151 1126 976 1284 66
Ho 1175 157 1014 17 67
Er 163 1393 1225 18 68
Tm 166 1449 1274 19 69
Yb 170 1514 1560 18 70
Lu 1573 1378 177 21 71
Hf 1624 1678 185 23 72
Ta 1680 1474 26 171 73
W 1736 169 1796 38 74
Re 1799 1858 33 176 75
Os         76
Ir 1908 1981 54 171 77
Pt 1967 64 2044 168 78
Au 66 2024 239 2111 79
Hg 2078 2167 76 241 80
Tl 84 244 101 352 81
Pb 94 249 267 181 82
Bi 101 249 268 17 83
Po         84
At         85
Rn         86
Fr         87
Ra         88
Ac         89
Th 65 245 228 158 90
Pa         91
U 280 72 87 186 92
Np         93
Pu         94
Am         95
Cm         96
Bk         97
Cf         98