This table gives the kinetic energies of the main Auger lines for all elements in their natural states to aid identification of peaks in XPS and Auger electron spectroscopy.
Element | Main | Second | Third | Fourth |
H | ||||
He | ||||
Li | 43 | 34 | 24 | 58 |
Be | 104 | |||
B | 179 | |||
C | 272 | 260 | 252 | |
N | 379 | 360 | 348 | |
O | 503 | 483 | 468 | |
F | 647 | 621 | 600 | |
Ne | ||||
Na | 990 | 951 | 963 | 923 |
Mg | 1186 | 1175 | 1140 | 1129 |
Al | 1396 | 1380 | 1345 | 1364 |
Si | 1619 | 92 | 1601 | 1561 |
P | 120 | |||
S | 152 | |||
Cl | 181 | |||
Ar | 215 | 200 | 180 | |
K | 252 | |||
Ca | 291 | 294 | 20 | 318 |
Sc | 340 | 367 | 24 | 319 |
Ti | 418 | 387 | 27 | 451 |
V | 473 | 437 | 31 | 509 |
Cr | 529 | 489 | 36 | 571 |
Mn | 589 | 542 | 40 | 636 |
Fe | 651 | 703 | 47 | 598 |
Co | 775 | 716 | 53 | 656 |
Ni | 848 | 61 | 783 | 716 |
Cu | 920 | 60 | 840 | 776 |
Zn | 994 | 59 | 1017 | 906 |
Ga | 1070 | 1097 | 1054 | 898 |
Ge | 1147 | 1178 | 52 | 1044 |
As | 1228 | 1250 | 1264 | 1117 |
Se | 1315 | 1355 | 1205 | 1098 |
Br | 1396 | 55 | 1442 | 102 |
Kr | ||||
Rb | 1565 | 76 | 1625 | 106 |
Sf | 1649 | 1717 | 110 | 1517 |
Y | 1746 | 127 | 1821 | 77 |
Zr | 1845 | 147 | 1928 | 116 |
Nb | 1944 | 167 | 197 | 2037 |
Mo | 186 | 221 | 2044 | 161 |
Tc | ||||
Ru | 273 | 37 | 231 | 200 |
Rh | 302 | 256 | 222 | 40 |
Pd | 330 | 279 | 243 | — |
Ag | 356 | 351 | 304 | — |
Cd | 376 | 382 | 321 | — |
In | 404 | 410 | 392 | 344 |
Sn | 430 | 437 | 367 | — |
Sb | 454 | 462 | 492 | 388 |
Te | 483 | 491 | 413 | 526 |
I | 511 | 520 | 437 | 37 |
Xe | 532 | 542 | 593 | 451 |
Cs | 575 | 563 | 47 | 479 |
Ba | 73 | 584 | 57 | 600 |
La | 625 | 78 | 729 | 713 |
Ce | 661 | 82 | 769 | 563 |
Pr | 87 | 699 | 812 | 926 |
Nd | 730 | 91 | 854 | 628 |
Pm | ||||
Sm | 814 | 100 | 944 | 1076 |
Eu | 858 | 988 | 139 | 109 |
Gd | 138 | 895 | 1029 | 108 |
Tb | 146 | 933 | 1073 | 113 |
Dy | 151 | 1126 | 976 | 1284 |
Ho | 1175 | 157 | 1014 | 17 |
Er | 163 | 1393 | 1225 | 18 |
Tm | 166 | 1449 | 1274 | 19 |
Yb | 170 | 1514 | 1560 | 18 |
Lu | 1573 | 1378 | 177 | 21 |
Hf | 1624 | 1678 | 185 | 23 |
Ta | 1680 | 1474 | 26 | 171 |
W | 1736 | 169 | 1796 | 38 |
Re | 1799 | 1858 | 33 | 176 |
Os | ||||
Ir | 1908 | 1981 | 54 | 171 |
Pt | 1967 | 64 | 2044 | 168 |
Au | 66 | 2024 | 239 | 2111 |
Hg | 2078 | 2167 | 76 | 241 |
Tl | 84 | 244 | 101 | 352 |
Pb | 94 | 249 | 267 | 181 |
Bi | 101 | 249 | 268 | 17 |
Po | ||||
At | ||||
Rn | ||||
Fr | ||||
Ra | ||||
Ac | ||||
Th | 65 | 245 | 228 | 158 |
Pa | ||||
U | 280 | 72 | 87 | 186 |
Np | ||||
Pu | ||||
Am | ||||
Cm | ||||
Bk | ||||
Cf |